Variables in automated messages are dynamic placeholders (like @CompanyName, @ArrivalDate, or @SegmentStartDate) that automatically pull specific details—such as guest names, booking dates, property information, or your brand name—from your Zeevou setup into outgoing emails, SMS, or API messages. For example, using @CompanyName in a message will insert your actual brand name. This helps personalise and automate your guest communications without manual editing for each booking or listing. You can find each variable for its related group in the following table:
Booking | Guest | Branding | Listing/Property |
Access Code | Guest Address | Bank Account Info | Additional Information |
Accommodation Price | Guest City | Brand City | Building |
Arrival Date | Guest Country | Brand Country | Building Address |
Arrival Time | Guest Email Address | Brand First Line of Address | Building City |
Average Price | Guest First Line of Address | Brand Name | Building Country |
Booking Arrival Time Link | Guest First Name | Brand Name | Building County/State |
Booking Date | Guest Last Name | Brand Postcode | Building Entrance Code |
Booking Link | Guest Map | Brand Primary Address | Building First Line of Address |
Booking No. | Guest Mobile No. | Brand Second Line of Address | Building Map |
Booking Online Check-in Link | Guest Postcode | Brand State | Building Postal Code |
Booking Payment Link | Guest Second Line of Address | Company's Registration Number | Building Second Line of Address |
Booking Purpose | Guest State | Email Signature | Check-in Guide |
Booking Reference | Guest Tel No. | Check-in Highlighted Points | |
Booking Review link | Person Booking Email Address | Check-in Instructions | |
Cancellation Reason | Person Booking First Name | Lines Open | Check-in Method Instructions |
Cancelled By | Person Booking Last Name | Check-out Instructions | |
Captured Deposit | Logo | Check-out Method Instructions | |
Captured Deposit Amount | Logo | Code Entry Code | |
Captured Deposit Reason | Direction | ||
Channel | Primary Email | Earliest Free Check-in Time | |
Channel Add-ons | Primary Phone | Earliest Free Check-out Time | |
Channel Taxes | Registered Company Name | Earliest Possible Check-in Time | |
Channel Total | Secondary Phone | Earliest Possible Check-out Time | |
Check-in & Check-out Methods | Slogan | Extra Information | |
Departure Date | Floor | ||
Departure Time | Web Address | Floor Entrance Code | |
Discounts | Google Listing URL | ||
Entity Invoiced | YouTube | Guest KeyNest Key | |
Group Booking Status | Zeevou Subdomain | House Manual | |
Guidebook URL | Housekeeper KeyNest Key | ||
Key Safe Code | Key Pickup Address | ||
Key Status | Key Pickup City | ||
No. of Adults | Key Pickup Country | ||
No. of Children | Key Pickup First Line of Address | ||
No. of Guests | Key Pickup Location Name | ||
No. of Nights | Key Pickup Map | ||
Payment Collection Type | Key Pickup Minutes Drive | ||
Payment Status | Key Pickup Minutes Walk | ||
Refunds | Key Pickup Opening Times | ||
Security Deposit Amount | Key Pickup Postcode | ||
Security Deposit Link | Key Pickup Second Line of Address | ||
Security Deposit Status | Key Pickup State | ||
Segment End Date | Key Pickup Type of Place | ||
Segment End Time | Key Safe Label | ||
Segment No. of Nights | Key Safe On-Site Location | ||
Segment Start Date | Key Safe Type | ||
Segment Start Time | Key Safe Type Check-in Instruction | ||
Subtotal | Key Safe Type Check-out Instruction | ||
Taxes | KeyNest Map | ||
Terms & Conditions Link | KeyNest Store Location | ||
Terms & Conditions Status | KeyNest Store Name | ||
Total Allocated | Latest Free Check-in Time | ||
Total Due | Latest Free Check-out Time | ||
Total Price | Latest Possible Check-in Time | ||
Total Sale | Latest Possible Check-out Time | ||
Zeevou Add-ons/ Penalties | Maximum Capacity | ||
No. of Parking Spots | |||
Other Access Instructions | |||
Other Amenity Instruction | |||
Parking Entrance Code | |||
Parking Extra Instruction | |||
Parking Spot Number | |||
Parking Type | |||
Property Address | |||
Property Amenities | |||
Property City | |||
Property Country | |||
Property Currency | |||
Property Entrance Code | |||
Property First Line of Address | |||
Property Internal Name | |||
Property Map | |||
Property Marketing Address | |||
Property Marketing Headline | |||
Property Postcode | |||
Property Second Line of Address | |||
Property State | |||
Rate Plan Headline | |||
Rate Plan Internal Name | |||
Staff Key Safe Code | |||
TripAdvisor URL | |||
Unit Name | |||
Unit Type | |||
Unit Type Amenities | |||
Unit Type Headline | |||
Unit Type Internal Name | |||
Wi-Fi Name | |||
Wi-Fi Password | |||
Wifi Extra Instruction |